Message-ID | Rev. | Start | End | Type of Measure | Status | Degree of Limitation | Update Date | |
---|---|---|---|---|---|---|---|---|
Gridpoint Bayernets + OGE* | ||||||||
Injection Rate | Withdrawal Rate | |||||||
6124897231290911335 | 1 | 01/04/2025 06:00 | 19/05/2025 07:00 | planned | Expected | 0 | 1.852.777 | 28/01/2025 13:35 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897231291040517 | 1 | 19/05/2025 07:00 | 23/05/2025 12:00 | planned | Expected | 6.900.000 | 7.411.106 | 28/01/2025 13:35 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897231291142233 | 1 | 23/05/2025 12:00 | 23/06/2025 12:00 | planned | Expected | 0 | 1.852.777 | 28/01/2025 13:35 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897231291267880 | 1 | 15/09/2025 07:00 | 17/09/2025 16:00 | planned | Expected | 6.900.000 | 7.411.106 | 28/01/2025 13:35 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897231291388360 | 1 | 17/09/2025 16:00 | 19/09/2025 12:00 | planned | Expected | 3.450.000 | 3.705.553 | 28/01/2025 13:35 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897231291474140 | 1 | 19/09/2025 12:00 | 12/12/2025 12:00 | planned | Expected | 1.725.000 | 1.852.777 | 28/01/2025 13:35 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897227661421373 | 1 | 01/04/2026 06:00 | 19/05/2026 07:00 | planned | Expected | 0 | 1.815.721 | 17/12/2024 13:53 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897227661944188 | 1 | 19/05/2026 07:00 | 23/05/2026 12:00 | planned | Expected | 6.762.000 | 7.262.884 | 17/12/2024 13:53 |
The limitation of injection- and withdrawal rate amounts to 100%. | ||||||||
6124897227662218422 | 1 | 23/05/2026 12:00 | 23/06/2026 12:00 | planned | Expected | 0 | 1.815.721 | 17/12/2024 13:53 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897227662388465 | 1 | 15/09/2026 07:00 | 17/09/2026 16:00 | planned | Expected | 6.762.000 | 7.262.884 | 17/12/2024 13:53 |
The limitation of injection- and withdrawal rate amounts to 100%. | ||||||||
6124897227662770459 | 1 | 17/09/2026 16:00 | 19/09/2026 12:00 | planned | Expected | 3.381.000 | 3.631.442 | 17/12/2024 13:53 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897227662878766 | 1 | 19/09/2026 12:00 | 12/12/2026 12:00 | planned | Expected | 1.690.500 | 1.815.721 | 17/12/2024 13:53 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
* OGE = Open Grid Europe