Message-ID | Rev. | Start | End | Type of Measure | Status | Degree of Limitation | Update Date | |
---|---|---|---|---|---|---|---|---|
Gridpoint Bayernets + OGE* | ||||||||
Injection Rate | Withdrawal Rate | |||||||
6124897209588140490 | 2 | 01/04/2025 06:00 | 19/05/2025 07:00 | planned | Expected | 0 | 1.833.443 | 06/09/2024 14:28 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897209588140490 | 1 | 01/04/2025 06:00 | 12/05/2025 07:00 | planned | Expected | 0 | 1.833.443 | 22/05/2024 11:07 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897209588376726 | 2 | 19/05/2025 07:00 | 23/05/2025 12:00 | planned | Expected | 6.828.000 | 7.333.773 | 06/09/2024 14:29 |
The limitation of injection- and withdrawal rate amounts to 100%. | ||||||||
6124897209588376726 | 1 | 12/05/2025 07:00 | 16/05/2025 12:00 | planned | Expected | 6.828.000 | 7.333.773 | 22/05/2024 11:07 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897209588490467 | 2 | 23/05/2025 12:00 | 23/06/2025 12:00 | planned | Expected | 0 | 1.833.443 | 06/09/2024 14:31 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897209588490467 | 1 | 16/05/2025 12:00 | 27/06/2025 12:00 | planned | Expected | 0 | 1.833.443 | 22/05/2024 11:07 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897209588714440 | 1 | 15/09/2025 07:00 | 17/09/2025 16:00 | planned | Expected | 6.828.000 | 7.333.773 | 22/05/2024 11:07 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897209592533566 | 1 | 17/09/2025 16:00 | 19/09/2025 12:00 | planned | Expected | 3.414.000 | 3.666.886 | 22/05/2024 11:07 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897209592687522 | 1 | 19/09/2025 12:00 | 12/12/2025 12:00 | planned | Expected | 1.707.000 | 1.833.443 | 22/05/2024 11:07 |
The limitation of injection- and withdrawal rate amounts to 25%. | ||||||||
6124897227661421373 | 1 | 01/04/2026 06:00 | 19/05/2026 07:00 | planned | Expected | 0 | 1.815.721 | 17/12/2024 13:53 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897227661944188 | 1 | 19/05/2026 07:00 | 23/05/2026 12:00 | planned | Expected | 6.762.000 | 7.262.884 | 17/12/2024 13:53 |
The limitation of injection- and withdrawal rate amounts to 100%. | ||||||||
6124897227662218422 | 1 | 23/05/2026 12:00 | 23/06/2026 12:00 | planned | Expected | 0 | 1.815.721 | 17/12/2024 13:53 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897227662388465 | 1 | 15/09/2026 07:00 | 17/09/2026 16:00 | planned | Expected | 6.762.000 | 7.262.884 | 17/12/2024 13:53 |
The limitation of injection- and withdrawal rate amounts to 100%. | ||||||||
6124897227662770459 | 1 | 17/09/2026 16:00 | 19/09/2026 12:00 | planned | Expected | 3.381.000 | 3.631.442 | 17/12/2024 13:53 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897227662878766 | 1 | 19/09/2026 12:00 | 12/12/2026 12:00 | planned | Expected | 1.690.500 | 1.815.721 | 17/12/2024 13:53 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
* OGE = Open Grid Europe