Message-ID | Rev. | Start | End | Type of Measure | Status | Degree of Limitation | Update Date | |
---|---|---|---|---|---|---|---|---|
Gridpoint Bayernets + OGE* | ||||||||
Injection Rate | Withdrawal Rate | |||||||
6124896953930463023 | 2 | 25/04/2016 07:00 | 28/04/2016 16:00 | planned | Confirmed | 3.700.000 | 4.070.000 | 08/06/2016 10:14 |
Maintenance | ||||||||
6124896953930463023 | 1 | 25/04/2016 07:00 | 28/04/2016 16:00 | planned | Expected | 3.700.000 | 4.070.000 | 15/04/2016 09:57 |
Maintenance | ||||||||
6124896953930526659 | 2 | 09/05/2016 07:00 | 10/05/2016 06:00 | planned | Confirmed | 1.850.000 | 2.035.000 | 08/06/2016 10:18 |
Maintenance | ||||||||
6124896953930526659 | 1 | 09/05/2016 07:00 | 13/05/2016 12:00 | planned | Expected | 1.850.000 | 2.035.000 | 15/04/2016 09:57 |
Maintenance | ||||||||
6124896953930590461 | 2 | 12/09/2016 07:00 | 16/09/2016 12:00 | planned | Confirmed | 1.850.000 | 2.035.000 | 19/09/2016 16:14 |
Maintenance | ||||||||
6124896953930590461 | 1 | 12/09/2016 07:00 | 16/09/2016 12:00 | planned | Expected | 1.850.000 | 2.035.000 | 15/04/2016 09:57 |
Maintenance | ||||||||
6124896953930647893 | 2 | 17/10/2016 07:00 | 20/10/2016 16:00 | planned | Confirmed | 0 | 0 | 26/07/2016 08:21 |
Maintenance | ||||||||
6124896953930647893 | 1 | 17/10/2016 07:00 | 20/10/2016 16:00 | planned | Expected | 3.700.000 | 4.070.000 | 15/04/2016 09:57 |
Maintenance | ||||||||
6124896977181758319 | 3 | 09/01/2017 11:00 | 17/01/2017 10:00 | unplanned | Confirmed | 0 | 446.811 | 17/01/2017 09:43 |
The limitation of withdrawal rate amounts to 10%. | ||||||||
6124896977181758319 | 2 | 09/01/2017 11:00 | 17/01/2017 15:00 | unplanned | Expected | 0 | 446.811 | 10/01/2017 15:22 |
The limitation of withdrawal rate amounts to 10%. | ||||||||
6124896977181758319 | 1 | 09/01/2017 11:00 | 13/01/2017 15:00 | unplanned | Expected | 0 | 446.811 | 09/01/2017 11:31 |
The limitation of withdrawal rate amounts to 10%. | ||||||||
6124896978563850427 | 3 | 08/05/2017 07:00 | 11/05/2017 16:00 | planned | Confirmed | 3.756.666 | 4.357.333 | 18/04/2017 15:26 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124896978563850427 | 2 | 08/05/2017 07:00 | 11/05/2017 16:00 | planned | Expected | 3.756.666 | 4.357.333 | 27/03/2017 15:56 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124896978563850427 | 1 | 08/05/2017 07:00 | 11/05/2017 16:00 | planned | Expected | 3.765.666 | 4.357.333 | 30/01/2017 09:36 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124896978564120908 | 4 | 25/09/2017 07:00 | 28/09/2017 16:00 | planned | Confirmed | 3.756.666 | 4.357.333 | 28/09/2017 09:33 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124896978564120908 | 3 | 25/09/2017 07:00 | 28/09/2017 16:00 | planned | Expected | 3.756.666 | 4.357.333 | 25/09/2017 08:43 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124896978564120908 | 2 | 25/09/2017 07:00 | 28/09/2017 16:00 | planned | Expected | 3.756.666 | 4.357.333 | 27/03/2017 15:55 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124896978564120908 | 1 | 25/09/2017 07:00 | 28/09/2017 16:00 | planned | Expected | 3.765.666 | 4.357.333 | 30/01/2017 09:36 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124896978564317266 | 2 | 02/10/2017 07:00 | 06/10/2017 12:00 | planned | Confirmed | 0 | 0 | 22/09/2017 08:46 |
The limitation of injection- and withdrawal rate is cancelled. | ||||||||
6124896978564317266 | 1 | 02/10/2017 07:00 | 06/10/2017 12:00 | planned | Expected | 1.882.833 | 2.178.667 | 30/01/2017 09:36 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124896978564634035 | 2 | 06/10/2017 12:00 | 13/10/2017 16:00 | planned | Confirmed | 0 | 0 | 22/09/2017 08:47 |
The limitation of the withdrawal rate is cancelled. | ||||||||
6124896978564634035 | 1 | 06/10/2017 12:00 | 13/10/2017 16:00 | planned | Expected | 0 | 2.178.667 | 30/01/2017 09:36 |
The limitation of withdrawal rate amounts to 50%. | ||||||||
6124897001449924253 | 2 | 14/11/2017 10:00 | 14/11/2017 18:00 | planned | Confirmed | 0 | 3.268.000 | 14/11/2017 10:35 |
The limitation of withdrawal rate amounts to 75%. | ||||||||
6124897001449924253 | 1 | 14/11/2017 10:00 | 14/11/2017 18:00 | planned | Expected | 0 | 3.268.000 | 17/10/2017 10:03 |
The limitation of withdrawal rate amounts to 75%. | ||||||||
6124897010025659778 | 2 | 04/06/2018 07:00 | 07/06/2018 16:00 | planned | Confirmed | 3.756.666 | 4.357.733 | 11/06/2018 14:18 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897010025659778 | 1 | 04/06/2018 07:00 | 07/06/2018 16:00 | planned | Expected | 3.756.666 | 4.357.733 | 24/01/2018 15:27 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897010025941934 | 2 | 07/06/2018 16:00 | 11/06/2018 14:00 | planned | Confirmed | 1.878.333 | 2.178.867 | 11/06/2018 13:22 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897010025941934 | 1 | 07/06/2018 16:00 | 15/06/2018 12:00 | planned | Expected | 1.878.333 | 2.178.867 | 24/01/2018 15:27 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897021940382740 | 3 | 11/06/2018 14:00 | 15/06/2018 12:00 | planned | Confirmed | 0 | 2.178.867 | 19/06/2018 15:58 |
Withdrawal capacity - 50 % | ||||||||
6124897021940382740 | 2 | 11/06/2018 14:00 | 15/06/2018 12:00 | planned | Expected | 0 | 2.178.867 | 11/06/2018 13:51 |
Withdrawal capacity - 50 % | ||||||||
6124897021940382740 | 1 | 11/06/2018 14:00 | 15/06/2018 14:00 | planned | Expected | 0 | 2.178.867 | 11/06/2018 13:28 |
Withdrawal capacity - 50 % | ||||||||
6124897010026150036 | 5 | 01/10/2018 07:00 | 05/10/2018 08:00 | planned | Confirmed | 3.756.666 | 4.357.733 | 05/10/2018 09:14 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897010026150036 | 4 | 01/10/2018 07:00 | 05/10/2018 08:00 | planned | Expected | 3.756.666 | 4.357.733 | 04/10/2018 17:37 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897010026150036 | 3 | 01/10/2018 07:00 | 05/10/2018 18:00 | planned | Expected | 3.756.666 | 4.357.733 | 10/09/2018 09:33 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897010026150036 | 2 | 08/10/2018 07:00 | 12/10/2018 18:00 | planned | Expected | 3.756.666 | 4.357.733 | 19/04/2018 13:39 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897010026150036 | 1 | 01/10/2018 07:00 | 05/10/2018 18:00 | planned | Expected | 3.756.666 | 4.357.733 | 24/01/2018 15:27 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897010026317650 | 5 | 05/10/2018 08:00 | 12/10/2018 12:00 | planned | Confirmed | 939.167 | 0 | 15/10/2018 11:39 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897010026317650 | 4 | 05/10/2018 08:00 | 12/10/2018 12:00 | planned | Expected | 939.167 | 0 | 04/10/2018 17:37 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897010026317650 | 3 | 05/10/2018 18:00 | 12/10/2018 12:00 | planned | Expected | 939.167 | 0 | 12/09/2018 10:06 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897010026317650 | 2 | 12/10/2018 18:00 | 19/10/2018 12:00 | planned | Expected | 1.878.333 | 2.178.867 | 19/04/2018 13:41 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897010026317650 | 1 | 05/10/2018 18:00 | 12/10/2018 12:00 | planned | Expected | 1.878.333 | 2.178.867 | 24/01/2018 15:27 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897029963680695 | 3 | 12/10/2018 12:00 | 15/11/2018 18:00 | planned | Confirmed | 939.167 | 0 | 16/11/2018 08:25 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897029963680695 | 2 | 12/10/2018 12:00 | 15/11/2018 18:00 | planned | Expected | 939.167 | 0 | 15/11/2018 17:37 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897029963680695 | 1 | 12/10/2018 12:00 | 16/11/2018 12:00 | planned | Expected | 939.167 | 0 | 12/09/2018 10:10 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897041039863611 | 2 | 13/05/2019 07:00 | 16/05/2019 16:00 | planned | Confirmed | 3.756.666 | 4.357.733 | 16/05/2019 13:44 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897041039863611 | 1 | 13/05/2019 07:00 | 16/05/2019 16:00 | planned | Expected | 3.756.666 | 4.357.733 | 18/01/2019 14:03 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897041040007818 | 2 | 16/05/2019 16:00 | 24/05/2019 12:00 | planned | Confirmed | 1.878.333 | 0 | 23/05/2019 15:21 |
The limitation of injection rate amounts to 50%. | ||||||||
6124897041040007818 | 1 | 16/05/2019 16:00 | 24/05/2019 12:00 | planned | Expected | 1.878.333 | 0 | 18/01/2019 14:03 |
The limitation of injection rate amounts to 50%. | ||||||||
6124897041040113977 | 3 | 24/05/2019 12:00 | 29/05/2019 10:00 | planned | Confirmed | 939.167 | 0 | 29/05/2019 10:23 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897041040113977 | 2 | 24/05/2019 12:00 | 29/05/2019 11:00 | planned | Confirmed | 939.167 | 0 | 29/05/2019 10:23 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897041040113977 | 1 | 24/05/2019 12:00 | 31/05/2019 12:00 | planned | Expected | 939.167 | 0 | 18/01/2019 14:03 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897041040253382 | 4 | 28/10/2019 07:00 | 31/10/2019 16:00 | planned | Confirmed | 1.878.333 | 2.178.867 | 30/10/2019 09:27 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897041040253382 | 3 | 28/10/2019 07:00 | 31/10/2019 16:00 | planned | Expected | 1.878.333 | 2.178.867 | 19/09/2019 11:02 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897041040253382 | 2 | 28/10/2019 07:00 | 31/10/2019 16:00 | planned | Expected | 1.878.333 | 2.178.867 | 19/09/2019 10:54 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897041040253382 | 1 | 28/10/2019 07:00 | 31/10/2019 16:00 | planned | Expected | 3.756.666 | 4.357.733 | 18/01/2019 14:03 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897041040398440 | 2 | 31/10/2019 16:00 | 07/11/2019 14:00 | planned | Confirmed | 1.878.333 | 2.178.867 | 07/11/2019 13:40 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897041040398440 | 1 | 31/10/2019 16:00 | 08/11/2019 12:00 | planned | Expected | 1.878.333 | 2.178.867 | 18/01/2019 14:03 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897071719595688 | 3 | 04/05/2020 07:00 | 18/05/2020 07:00 | planned | Confirmed | 2.066.166 | 2.178.867 | 14/05/2020 10:31 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897071719595688 | 2 | 04/05/2020 07:00 | 18/05/2020 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 04/05/2020 13:55 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897071719595688 | 1 | 04/05/2020 07:00 | 18/05/2020 07:00 | planned | Expected | 1.878.333 | 2.178.867 | 13/01/2020 16:03 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897071719684587 | 3 | 18/05/2020 07:00 | 20/05/2020 16:00 | planned | Confirmed | 4.132.332 | 4.357.733 | 19/05/2020 14:51 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897071719684587 | 2 | 18/05/2020 07:00 | 20/05/2020 16:00 | planned | Expected | 4.132.332 | 4.357.733 | 04/05/2020 13:56 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897071719684587 | 1 | 18/05/2020 07:00 | 20/05/2020 16:00 | planned | Expected | 3.756.666 | 4.357.733 | 13/01/2020 16:03 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897071873836125 | 6 | 20/05/2020 16:00 | 15/06/2020 07:00 | planned | Confirmed | 0 | 0 | 04/02/2020 10:25 |
The limitation of withdrawal rate amounts to 0 %. | ||||||||
6124897071873836125 | 5 | 20/05/2020 16:00 | 15/06/2020 07:00 | planned | Confirmed | 0 | 0 | 29/01/2020 09:24 |
The limitation of withdrawal rate amounts to 0%. | ||||||||
6124897071873836125 | 4 | 20/05/2020 16:00 | 15/06/2020 07:00 | planned | Confirmed | 0 | 1.089.433 | 28/01/2020 16:46 |
The limitation of withdrawal rate amounts to 0%. | ||||||||
6124897071873836125 | 3 | 20/05/2020 16:00 | 15/06/2020 07:00 | planned | Confirmed | 0 | 0 | 14/01/2020 10:24 |
The limitation of withdrawal rate amounts to 0%. | ||||||||
6124897071873836125 | 2 | 20/05/2020 16:00 | 15/06/2020 07:00 | planned | Expected | 0 | 0 | 14/01/2020 08:55 |
The limitation of withdrawal rate amounts to 0%. | ||||||||
6124897071873836125 | 1 | 20/05/2020 16:00 | 15/06/2020 07:00 | planned | Expected | 0 | 1.089.433 | 13/01/2020 16:03 |
The limitation of withdrawal rate amounts to 25%. | ||||||||
6124897071874101593 | 6 | 15/06/2020 07:00 | 03/07/2020 12:00 | planned | Confirmed | 939.167 | 0 | 30/06/2020 08:56 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897071874101593 | 5 | 15/06/2020 07:00 | 03/07/2020 12:00 | planned | Expected | 939.167 | 0 | 14/05/2020 10:46 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897071874101593 | 4 | 15/06/2020 07:00 | 03/07/2020 12:00 | planned | Expected | 939.167 | 0 | 29/01/2020 09:23 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897071874101593 | 3 | 15/06/2020 07:00 | 03/07/2020 12:00 | planned | Expected | 939.167 | 1.089.433 | 28/01/2020 16:47 |
The limitation of injection and withdrawal rate amounts to 25%. | ||||||||
6124897071874101593 | 2 | 15/06/2020 07:00 | 03/07/2020 12:00 | planned | Expected | 939.167 | 0 | 14/01/2020 08:54 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897071874101593 | 1 | 15/06/2020 07:00 | 03/07/2020 12:00 | planned | Expected | 939.167 | 1.089.433 | 13/01/2020 16:03 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897071719902692 | 3 | 05/10/2020 07:00 | 09/10/2020 12:00 | planned | Confirmed | 4.132.332 | 4.357.733 | 09/10/2020 11:21 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897071719902692 | 2 | 05/10/2020 07:00 | 09/10/2020 12:00 | planned | Expected | 4.132.332 | 4.357.733 | 04/05/2020 13:56 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897071719902692 | 1 | 05/10/2020 07:00 | 09/10/2020 12:00 | planned | Expected | 3.756.666 | 4.357.733 | 13/01/2020 16:03 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897071874158577 | 4 | 09/10/2020 12:00 | 27/10/2020 14:00 | planned | Confirmed | 1.033.083 | 0 | 27/10/2020 13:08 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897071874158577 | 3 | 09/10/2020 12:00 | 30/10/2020 12:00 | planned | Expected | 1.033.083 | 0 | 09/10/2020 09:16 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897071874158577 | 2 | 09/10/2020 12:00 | 30/10/2020 12:00 | planned | Expected | 939.167 | 0 | 14/05/2020 10:46 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897071874158577 | 1 | 09/10/2020 12:00 | 30/10/2020 12:00 | planned | Expected | 939.167 | 0 | 13/01/2020 16:03 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897092860152466 | 3 | 07/06/2021 07:00 | 09/06/2021 16:00 | planned | Confirmed | 4.132.332 | 4.357.733 | 08/06/2021 14:53 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860152466 | 2 | 07/06/2021 07:00 | 09/06/2021 16:00 | planned | Expected | 4.132.332 | 4.357.733 | 13/11/2020 16:24 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860152466 | 1 | 10/05/2021 07:00 | 12/05/2021 16:00 | planned | Expected | 4.132.332 | 4.357.733 | 09/09/2020 11:33 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860447852 | 6 | 13/09/2021 07:00 | 16/09/2021 07:00 | planned | Confirmed | 2.066.166 | 2.178.867 | 28/09/2021 10:27 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860447852 | 5 | 13/09/2021 07:00 | 16/09/2021 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 26/08/2021 09:09 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860447852 | 4 | 13/09/2021 07:00 | 16/09/2021 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 30/06/2021 11:55 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860447852 | 3 | 13/09/2021 07:00 | 16/09/2021 07:00 | planned | Expected | 2.066.166 | 0 | 28/01/2021 09:57 |
The limitation of injection rate amounts to 50%. | ||||||||
6124897092860447852 | 2 | 13/09/2021 07:00 | 16/09/2021 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 21/01/2021 14:46 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860447852 | 1 | 19/10/2021 16:00 | 26/10/2021 16:00 | planned | Expected | 2.066.166 | 0 | 09/09/2020 11:33 |
The limitation of injection rate amounts to 50%. | ||||||||
6124897092860324913 | 6 | 16/09/2021 07:00 | 01/10/2021 06:00 | planned | Confirmed | 4.132.332 | 4.357.733 | 01/10/2021 10:15 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860324913 | 5 | 16/09/2021 07:00 | 01/10/2021 06:00 | planned | Confirmed | 4.132.332 | 4.357.733 | 01/10/2021 10:13 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860324913 | 4 | 16/09/2021 07:00 | 01/10/2021 06:00 | planned | Expected | 4.132.332 | 4.357.733 | 26/08/2021 09:11 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860324913 | 3 | 16/09/2021 07:00 | 01/10/2021 06:00 | planned | Expected | 4.132.332 | 4.357.733 | 05/05/2021 10:17 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860324913 | 2 | 16/09/2021 07:00 | 01/10/2021 18:00 | planned | Expected | 4.132.332 | 4.357.733 | 21/01/2021 14:39 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860324913 | 1 | 04/10/2021 07:00 | 19/10/2021 16:00 | planned | Expected | 4.132.332 | 4.357.733 | 09/09/2020 11:33 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897092860614370 | 8 | 01/10/2021 06:00 | 08/10/2021 12:00 | planned | Confirmed | 2.066.166 | 2.178.867 | 11/10/2021 09:49 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860614370 | 7 | 01/10/2021 06:00 | 08/10/2021 12:00 | planned | Expected | 2.066.166 | 2.178.867 | 01/10/2021 10:24 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860614370 | 6 | 01/10/2021 06:00 | 08/10/2021 12:00 | planned | Expected | 2.066.166 | 2.178.867 | 26/08/2021 09:12 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860614370 | 5 | 01/10/2021 06:00 | 08/10/2021 12:00 | planned | Expected | 2.066.166 | 2.178.867 | 30/06/2021 11:59 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860614370 | 4 | 01/10/2021 06:00 | 08/10/2021 12:00 | planned | Expected | 2.066.166 | 0 | 05/05/2021 10:18 |
The limitation of injection rate amounts to 50%. | ||||||||
6124897092860614370 | 3 | 01/10/2021 18:00 | 08/10/2021 12:00 | planned | Expected | 2.066.166 | 0 | 28/01/2021 09:58 |
The limitation of injection rate amounts to 50%. | ||||||||
6124897092860614370 | 2 | 01/10/2021 18:00 | 08/10/2021 12:00 | planned | Expected | 2.066.166 | 2.178.867 | 21/01/2021 14:48 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897092860614370 | 1 | 26/10/2021 16:00 | 17/11/2021 16:00 | planned | Expected | 1.033.083 | 0 | 09/09/2020 11:33 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897104460850989 | 6 | 08/10/2021 12:00 | 29/10/2021 12:00 | planned | Confirmed | 1.033.083 | 1.089.433 | 29/10/2021 12:46 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897104460850989 | 5 | 08/10/2021 12:00 | 29/10/2021 12:00 | planned | Expected | 1.033.083 | 1.089.433 | 01/10/2021 10:24 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897104460850989 | 4 | 08/10/2021 12:00 | 29/10/2021 12:00 | planned | Expected | 1.033.083 | 1.089.433 | 26/08/2021 09:16 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897104460850989 | 3 | 08/10/2021 12:00 | 29/10/2021 12:00 | planned | Expected | 1.033.083 | 1.089.433 | 30/06/2021 11:59 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897104460850989 | 2 | 08/10/2021 12:00 | 29/10/2021 12:00 | planned | Expected | 1.033.083 | 0 | 28/01/2021 09:59 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897104460850989 | 1 | 08/10/2021 12:00 | 29/10/2021 12:00 | planned | Expected | 1.033.083 | 1.089.433 | 28/01/2021 10:01 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897122078121519 | 4 | 09/05/2022 07:00 | 16/05/2022 07:00 | planned | Confirmed | 2.066.166 | 2.178.867 | 27/05/2022 10:52 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122078121519 | 3 | 09/05/2022 07:00 | 16/05/2022 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 01/10/2021 10:24 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122078121519 | 2 | 09/05/2022 07:00 | 16/05/2022 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 26/08/2021 09:18 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122078121519 | 1 | 09/05/2022 07:00 | 16/05/2022 07:00 | planned | Expected | 2.066.166 | 2.178.867 | 13/08/2021 13:33 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122077725332 | 4 | 16/05/2022 07:00 | 20/05/2022 12:00 | planned | Confirmed | 4.132.332 | 4.357.733 | 18/05/2022 22:20 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122077725332 | 3 | 16/05/2022 07:00 | 20/05/2022 12:00 | planned | Expected | 4.132.332 | 4.357.733 | 01/10/2021 10:24 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122077725332 | 2 | 16/05/2022 07:00 | 20/05/2022 12:00 | planned | Expected | 4.132.332 | 4.357.733 | 26/08/2021 09:19 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122077725332 | 1 | 16/05/2022 07:00 | 20/05/2022 12:00 | planned | Expected | 4.132.332 | 4.357.733 | 13/08/2021 13:33 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122078224165 | 4 | 20/05/2022 12:00 | 25/05/2022 16:00 | planned | Confirmed | 2.066.166 | 2.178.867 | 24/05/2022 10:34 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122078224165 | 3 | 20/05/2022 12:00 | 25/05/2022 16:00 | planned | Expected | 2.066.166 | 2.178.867 | 01/10/2021 10:23 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122078224165 | 2 | 20/05/2022 12:00 | 25/05/2022 16:00 | planned | Expected | 2.066.166 | 2.178.867 | 26/08/2021 09:20 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897122078224165 | 1 | 20/05/2022 12:00 | 25/05/2022 16:00 | planned | Expected | 2.066.166 | 2.178.867 | 13/08/2021 13:33 |
The limitation of injection- and withdrawal rate amount to 50%. | ||||||||
6124897123107442898 | 8 | 20/10/2022 07:00 | 20/10/2022 19:00 | planned | Confirmed | 6.761.994 | 7.262.879 | 19/10/2022 09:13 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897123107442898 | 7 | 20/10/2022 07:00 | 20/10/2022 19:00 | planned | Expected | 6.761.994 | 7.262.879 | 05/09/2022 17:02 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897123107442898 | 6 | 26/09/2022 07:00 | 03/10/2022 07:00 | planned | Expected | 0 | 0 | 05/09/2022 16:56 |
The limitation of injection- and withdrawal rate amount to 0%. | ||||||||
6124897123107442898 | 5 | 26/09/2022 07:00 | 03/10/2022 07:00 | planned | Expected | 1.690.499 | 1.815.720 | 05/08/2022 12:48 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897123107442898 | 4 | 26/09/2022 07:00 | 03/10/2022 07:00 | planned | Expected | 1.033.083 | 1.089.433 | 11/07/2022 10:51 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897123107442898 | 3 | 26/09/2022 07:00 | 03/10/2022 07:00 | planned | Expected | 1.033.083 | 0 | 01/10/2021 10:23 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897123107442898 | 2 | 26/09/2022 07:00 | 03/10/2022 07:00 | planned | Expected | 1.033.083 | 0 | 26/08/2021 09:28 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897123107442898 | 1 | 26/09/2022 07:00 | 03/10/2022 07:00 | planned | Expected | 1.033.083 | 0 | 25/08/2021 11:27 |
The limitation of injection rate amounts to 25%. | ||||||||
6124897122084610410 | 10 | 22/10/2022 02:00 | 22/10/2022 12:00 | planned | Confirmed | 6.761.994 | 7.262.879 | 21/10/2022 10:49 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122084610410 | 9 | 22/10/2022 00:00 | 22/10/2022 15:00 | planned | Confirmed | 6.761.994 | 7.262.879 | 20/10/2022 20:39 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122084610410 | 8 | 22/10/2022 00:00 | 22/10/2022 15:00 | planned | Expected | 6.761.994 | 7.262.879 | 05/09/2022 17:07 |
The limitation of injection- and withdrawal rate amount to 100%. | ||||||||
6124897122084610410 | 7 | 05/10/2022 18:00 | 28/10/2022 12:00 | planned | Expected | 1.690.499 | 1.815.720 | 05/08/2022 12:49 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
6124897122084610410 | 6 | 05/10/2022 18:00 | 28/10/2022 12:00 | planned | Expected | 1.033.083 | 1.089.433 | 11/07/2022 10:52 |
The limitation of injection- and withdrawal rate amount to 25%. | ||||||||
